Unless otherwise noted, the environmental, social and governance data covers Coca-Cola Bottlers Japan Holdings Group as of December 31, 2019.
※The "CCBJH Group" refers to Coca-Cola Bottlers Japan Holdings Group, and "CCBJI" refers to Coca-Cola Bottlers Japan Inc.
Procurement | ||
---|---|---|
Raw materials such as sweeteners, coffee beans, tea leaves, milk, etc. | 410thousand t | |
Packaging of PET bottles, cans, cardboard, etc. | 311thousand t | |
Manufacturing | ||
Electricity | 316,543thousand kWh | |
City gas | 47,716thousand ㎥ | |
Liquified natural gas (LNG) | 10,350t | |
Liquified petroluem gas (LPG) | 103t | |
Fuel oil | 1,396Kℓ | |
Kerosene | 142Kℓ | |
Total energy use | 5,701,787GJ | |
Greenhouse gas (CO₂) emissions | 265thousand t-CO₂ | |
Water used for manufacturing | 13,381thousand ㎥ | |
Water used per 1ℓ of product(CCBJI) | 3.26ℓ/ℓ | |
Energy used per 1ℓ of product(CCBJI) | 0.87MJ/ℓ | |
Water resource conservation agreements (CCBJI: 17 plants) | 15plants | |
Replenishment area(CCBJI) | 7,613ha | |
Replenishment rate(CCBJI) | 322% | |
Partners in water resource conservation agreements(As of Apr, 2020) | Zao Town, Shiroishi Zao Forestry Association, Enda Industrial Forestry Association, Nippon Paper Industries Co., Ltd., Marunuma Kogen Resort, Ishioka City, Tsukubane Forestry Association, Kanagawa Prefecture, Atsugi City, Atsugi Forestry Association, Central Kanagawa Prefectural Government Center, Nanasawa Shared Consultation Committee, Sagami River Left Bank Land Improvement District (Kanagawa), Nakanohocho Area Council, Sakaori Tanada Preservation Association, Gifu Prefecture, Ena City, Kyoto Model Forest Association (NGO), Ujitahara Town, Kyoto Prefecture, Tachikawa Industrial Forestry Association, Ujitahara Forestry Association, Hyogo Prefecture, Hyogo Prefectural Greening Promotion Association (NGO), Tamba-Sasayama City, Tamba-Sasayama City Property Ward, NPO Hyogo Tamba Forestry Association, Hyogo Forestry Federation, Tottori Prefecture, Hōki Town, Tottori Hino Forestry Association, the district of Kanayadani, Hiroshima Prefecture, Mihara City, Bisan District Forestry Association, Kyushu Forest Management Bureau, Saga Eastern Forestry Association, Saga Prefecture, Tosu City, Kiyama Town, Aso City, NPO Aso Green Stock, Water Cycle Farming Promotion Council, Nishimoro District Forestry Association, Fumoto Public Forest, Miyazaki Prefecture, Ishizuchi Forestry Association | |
Total amount of manufacturing waste | 108,440t | |
Recycled amount of manufacturing waste | 108,095t | |
Recyling rate of waste from plants | 99.68% | |
Recycling rate of coffee grounds consititute the bulk of our generated waste materials(CCBJI) | 100% | |
Recycling rate of tea leaves constitute the bulk of our generated waste materials(CCBJI) | 100% | |
Logistics and transportation | ||
Gasoline | 8,445Kℓ | |
Diesel | 57,641Kℓ | |
Natural gas | 0.056thousand ㎥ | |
Liquified petroleum gas (LPG) | 824t | |
Total energy use | 2,545,190GJ | |
Greenhouse gas (CO₂) emissions | 174thousand t-CO₂ | |
Number of hybrid vehicles (gasoline or diesel) | 1,650vehicles | |
Number of natural gas vehicles | 0 | |
Number of electric vehicles | 44vehicles | |
Number of clean diesel vehicles | 32vehicles | |
Sales | ||
Electricity (vending machines, etc) | 788,508thousand kWh | |
Total energy use | 7,751,033GJ | |
Greenhouse gas (CO₂) emissions | 332thousand t-CO₂ | |
Number of CFC-free vending machines | 540,714machines | |
CFC-free vending machine ratio | 77% | |
Offices | ||
Electricity | 56,425thousand kWh | |
City gas | 102thousand ㎥ | |
Liquified petroleum gas (LPG) | 111t | |
Gasoline | 0 | |
Diesel | 0.02Kℓ | |
Kerosene | 17Kℓ | |
Fuel oil | 0.01Kℓ | |
Total energy use | 565,064GJ | |
Greenhouse gas (CO₂) emissions | 24thousand t-CO₂ | |
Recycling | ||
Retrieval and recycling | Steel cans | 8,368t |
Aluminum cans | 18,617t | |
Glass bottles | 12,997t | |
PET bottles | 37,544t | |
Paper, cardboard, etc. | 28,262t | |
Vending machine recycling | 39,396machines | |
Quality assurance | ||
Disclosure GMO policy/Labeling of products with GMO ingredients | We do not use genetically modified ingredients or derived from genetically modified organisms that need to be included on the lablels. https://www.coca-colaproductfacts.com/en/faq/artificiality/gmos/ |
|
GMO Revenues | ditto | |
Biodiversity | ||
Biodiversity protection policy | None |
Employee | ||
---|---|---|
Number of employees※1 | 16,959 | |
Average length of service | Total | 16.9 |
Male | 17.4 | |
Female | 13.2 | |
New entry-level hires (College graduates) | Male | 90 |
Female | 95 | |
Ratio of New graduates hired (College graduates) | Male | 48.6% |
Female | 51.4% | |
Female employees (as % of total workforce) | 12.6% | |
Females in all management positions, including junior, middle and senior management (as % of total management workforce) | 4.6% | |
Females in junior management positions, i.e. first level of management (as % of total junior management positions) | 4.8% | |
Females in top management positions, i.e. maximum two levels away from the CEO or comparable positions (as a % of total top management positions) | 22.2% | |
Females in management positions in revenue-generating functions (e.g. sales) as a % of all such managers (i.e. excluding support functions such as HR, IT, Legal, etc.) | 2.7% | |
Total employee turnover rate (Permanent employees) | 3.1% | |
Voluntary employee turnover rate (Permanent employees) | 3.1% | |
Instances of full-time employee turnover | 516 | |
Lost-Time Injury Frequency Rate (LTIFR) ※2 | 1.35 | |
No. of lost-time injury incidents※3 | 27 | |
Occupational Illness Frequency Rate (OIFR) ※4 | 1.58 | |
Employees covered by an independent trade union or collective bargaining agreements (as % of total workforce) | 99.6% | |
Employee Engagement rate based on Employee Engagement survey | 73% | |
Data coverage of Employee Engagement survey | 95% | |
Employee Diversity | ||
Rate of Employment of persons with disabilities (CCBJI)※5 | 2.59% | |
Rate of Employment of persons over 60 years old | 1.6% | |
Rate of Employment of persons with non-Japanese nationality | 0.2% | |
Health | ||
Number of Hydration seminars | 38 | |
Number of Hydration seminar participants | 6,100 | |
Number of Drink Education seminars | 20 | |
Number of Drink Education seminar participants | 1,900 | |
Community | ||
Number of plants available a tour | 5 | |
Number of plant tour visitors | 170,000 | |
Number of program participants-rugby and hockey clinics/classes by corporate sports teams | 5,400 | |
Number of volunteer program participants | 1,898 | |
Corporate Citizenship/Philanthropic Program | ||
Cash contributions | 436,588,000 JPY | |
Time of employee volunteering during paid working hours (The amount equivalent in currency) | 4,714,000 JPY | |
In-kind giving of product or services donations, projects/partnerships or similar (The amount equivalent in currency) | 17,036,000 JPY | |
Management overheads | 1,320,133,000 JPY | |
Occupational Health & Well-being | ||
Employees making use of flexible working hours (CCBJI) | Number | 3,706 |
% | 35.3% | |
Employees making use of working from home arrangements (CCBJI) | Number | 1,967 |
% | 18.7% | |
Number of employees making use of childcare leave system | Female | 135 |
Male | 9 | |
Number of employees making use of subsidy for childcare for sick child or child after sickness | 30 | |
Number of employees used volunteer leave | 0 | |
Supplier Management | ||
Number of plants audited in CCBJI plants(CCBJI) | 6 | |
Number of plants audited in supplier's plants(CCBJI) | 87 | |
Number of suppliers with high sustainability risk(CCBJI) | 0 | |
Confirmation of compliance with Basic Policy for Suppliers (policy explanation, audit situation, response to noncompliance) | Confirmed |
※1 The number includes employees at all levels, except partner employees, part-time employees, executives, and temporary employees,
※2 No. of lost-time incidents ÷ total no. of working hours x 1,000,000 targeting permanent/non-permanent employees of CCBJH group (excl. Q'SAI Group) and vendors outside the system.
※3 Targeting CCBJH Group contractors excluding Q'SAI Group (vendors outside the system, contractors, visitors)
※4 No. of occupational illnesses ÷ total no. of working hours x 1,000,000 targeting permanent/non-permanent employees of CCBJH group (excl. Q'SAI Group).
※5 The figure is in the "Employment Report for Persons with Disabilities" (June 1, 2019) submitted to the Director of Public Employment Security Office, 2019.
Independence of Board of Directors | ||
---|---|---|
Number of Internal Directors | Male | 2 |
Female | 0 | |
Total | 2 | |
Number of Outside Directors (Of which, Independent Directors) | Male | 5 (3) |
Female | 2 (2) | |
Total | 7 (5) | |
Ratio of Independent Directors | 56% | |
Number of Board of Directors meetings held | 8 times | |
Term of Office (Year) | 1 year | |
Audit & Supervisory Committee | ||
Number of Internal Director serving as Audit & Supervisory Committee members | Male | 0 |
Female | 0 | |
Total | 0 | |
Number of Outside Directors serving as Audit & Supervisory Committee members (Of which, Independent Directors) | Male | 3 (1) |
Female | 1 (1) | |
Total | 4 (2) | |
Ratio of Outside Directors in Audit & Supervisory Committee | 100% | |
Number of Audit & Supervisory Committee meetings held | 8 times | |
Term of Office (Year) | 2 years | |
Directors' Compensation | ||
Total amount of compenssation, etc. (Million yen) |
Directors (Of which, paid to outside directors) |
582 (23) |
Directors (Audit & Supervisory Committiee members) (Of which, paid to outside directors) |
71 (62) |
|
Total (Of which, paid to outside directors) |
653 (85) |
|
Main IR activities | ||
Earinings Presentation | 4 times | |
IR meetings with analysts and institutional investors | More than 200 companies | |
Participation in domestic and overseas conferences | Domestic | 6 times |
Overseas | 2 times | |
Presentation for individual investors | 2 times | |
Other IR briefings | 2 times | |
Corporate Governance | ||
Specific shareholding requirement rules for CEO and other executive officers | None | |
Ethics and Compliance | ||
Violations of the Code of Business Conduct and Ethics | None | |
Payment of Important environment or ecological fines or penalties over the past four years | None | |
Political contributions/Donations or spending for lobbyists/lobbyist organizations | None | |
Animal testing | None in our core business |